Dimensions

Shipping container dimensions and size guide.

Compare standard container sizes before requesting a quote. Actual dimensions may vary slightly by manufacturer, condition, and modifications.

Size planning

Choose by footprint, door opening, usable volume, and delivery access.

A container that looks right on paper still needs enough delivery clearance and a stable surface. Use these dimensions as a planning guide, then confirm final fit with CSI before purchase.

Popular choices

  • 20ft standard: easiest common storage size for tight sites
  • 40ft standard: best value for large-volume storage
  • 40ft high cube: preferred for conversions and tall storage
TypeExternalInternalDoor OpeningVolumeTare WeightCommon Use
10ft Standard 10ft x 8ft x 8ft 6in 9ft 3in x 7ft 8in x 7ft 10in 7ft 8in W x 7ft 5in H Approx. 560 cu ft Approx. 2,850 lbs Tight sites, tool storage, residential projects
20ft Standard 20ft x 8ft x 8ft 6in 19ft 4in x 7ft 8in x 7ft 10in 7ft 8in W x 7ft 5in H Approx. 1,170 cu ft Approx. 4,900 lbs Storage, moving, job sites, conversions
20ft High Cube 20ft x 8ft x 9ft 6in 19ft 4in x 7ft 8in x 8ft 10in 7ft 8in W x 8ft 5in H Approx. 1,320 cu ft Approx. 5,100 lbs Taller storage, workshops, specialty builds
40ft Standard 40ft x 8ft x 8ft 6in 39ft 5in x 7ft 8in x 7ft 10in 7ft 8in W x 7ft 5in H Approx. 2,390 cu ft Approx. 8,200 lbs Commercial inventory and large equipment storage
40ft High Cube 40ft x 8ft x 9ft 6in 39ft 5in x 7ft 8in x 8ft 10in 7ft 8in W x 8ft 5in H Approx. 2,690 cu ft Approx. 8,800 lbs Conversions, pallet racking, office shells
45ft High Cube 45ft x 8ft x 9ft 6in 44ft 5in x 7ft 8in x 8ft 10in 7ft 8in W x 8ft 5in H Approx. 3,040 cu ft Approx. 10,500 lbs Maximum long-span storage where available
CSI support

How can we help?